| Lot Owner | Map-Lot |
| 36 TUCKER SHORE REALTY LLC | 107-089-000-000 |
| ABBOTT, JEREMY L. & GRETCHEN | 236-023-000-000 |
| ABBOTT, STEVEN + CHERYL | 244-024-000-000 |
| ACCLIVITY LLC | 107-066-000-000 |
| ACHORN, CAROL A | 106-051-000-000 |
| ACQUVEST, INC. | 115-012-000-000 |
| ADAMS TRUST, ALBERT C | 107-146-000-000 |
| ADAMS, ALAN T. | 215-044-000-000 |
| ADVANCED POWER TECHNOLOGY INC | 241-003-000-000 |
| AHERN, BRIAN M. | 120-013-000-000 |
| AHERN,KAREN AHERN + MARGUERITE | 124-033-000-000 |
| AKERMAN, MICHAEL + COLLEEN | 211-055-000-000 |
| AKERSTROM III, ALBERT + SHEILA | 230-097-000-000 |
| AKERSTROM, ROBERT & CYNTHIA | 222-006-000-000 |
| ALBANESE, HERMAN J. + JEAN B. | 118-002-000-000 |
| ALBERIGI, GENE A + LILLIAN M | 107-123-000-000 |
| ALBERIGI, GENE A + LILLIAN M | 107-173-000-000 |
| ALBERT, KRISTOPHER & MICHELLE | 124-011-000-000 |
| ALEXANDER, CAROLINE B. | 238-024-000-000 |
| ALGER, JOSEPH W. | 229-010-000-000 |
| ALL M, LLC | 245-007-000-000 |
| ALLAN, MICHAEL J | 111-013-000-000 |
| AMBROSE LAND COMPANY | 215-005-000-000 |
| AMILY MANAGEMENT LLC | 229-024-000-000 |
| AMOROSA JR. ET AL, JOSEPH A. | 107-085-000-000 |
| AMROL, JEFFREY A + ANITA M | 226-039-000-000 |
| ANACKI, WALTER A. | 118-005-000-000 |
| ANDERSON ET AL, NORMA | 107-160-000-000 |
| ANDERSON, ERIC R. & BETH A. | 121-071-000-000 |
| ANDERSON, PAUL E. + JEANNE R. | 107-136-000-000 |
| ANDREW P. SANBORN FARM LLC | 214-008-001-000 |
| ANDREW P. SANBORN FARM LLC | 214-009-000-000 |
| ANDREWS, ROBERT L. + SUSAN S. | 107-109-000-000 |
| ANGLE, ADAM W. | 201-041-000-000 |
| ANO JR., ROGER J. & SHERRY L. | 226-013-000-000 |
| ANTONUCCI, PAUL A. & MARY K. | 236-028-000-000 |
| APONTE, LUIS | 204-034-000-000 |
| ARCHEMBEAULT, TERRI LYNN | 236-022-000-000 |
| AREY TRUSTEES, BRUCE & BEVERLY | 111-069-000-000 |
| AREY TRUSTEES, BRUCE & BEVERLY | 111-076-000-000 |
| ASELTON JR, THOMAS W&MAUREEN P | 226-024-000-000 |
| ASHTON, DANA P. + MARJORIE | 122-050-000-000 |
| ATAMIAN, MARK + DIVA | 119-028-000-000 |
| ATHERTON TRTES, ROBERT&MELISSA | 229-041-000-000 |
| ATWOOD TRUSTEE, G. ALAN | 211-056-000-000 |
| ATWOOD TRUSTEE, G. ALAN | 211-057-000-000 |
| AUCOIN, STEVEN G. + SANDRA D. | 119-012-000-000 |
| AUGUST, RYAN T. | 111-091-000-000 |
| AUNCHMAN, GARY AND ELIZABETH | 119-009-000-000 |
| AVERILL, DAVID L. & KATHLEEN B. | 107-161-000-000 |
| AVERY, JAMES T | 235-009-000-000 |
| B.B.E. REALTY LLC | 238-004-000-000 |
| BACHELDER, JAY S. + KATHRYN M. | 116-008-000-000 |
| BACON, TODD V. AND MONICA | 222-003-000-000 |
| BADGER GLEN COMMON AREA | 237-031-000-000 |
| BADGER, RICHARD G. + NANCY LEE | 107-082-000-000 |
| BAILEY, BRADLEY D. | 106-007-000-000 |
| BAILEY, CHARLES S. & SANDRA J. | 239-013-000-000 |
| BAILEY, MICHAEL D. | 126-021-000-000 |
| BAILEY, RONALD M. | 122-041-000-000 |
| BAILEY, THOMAS + KRISTEN | 122-004-000-000 |
| BAILLIE, DENISE | 107-092-000-000 |
| BAKER, ARTHUR G. | 235-073-000-000 |
| BAKER, JOHN N. + ERLY H. | 122-107-000-000 |
| BAKER, JUDSON A. + GLADYS E. | 121-099-000-000 |
| BALZOTTI, JOHN M. & CHRISTINE | 104-021-000-000 |
| BANCROFT, JOHN H + CAROLYN M | 235-011-000-000 |
| BARBAGALLO JR., SAMUEL J. | 202-008-000-000 |
| BARKER, RONALD W. | 202-005-000-000 |
| BARNABY, THOMAS C. & BARBARA J | 123-057-000-000 |
| BARNARD TRSTE, NATALIE S. | 114-025-000-000 |
| BARRETTE, GARY M. | 209-020-000-000 |
| BARRY, KRYSTAL MARIE | 125-009-000-000 |
| BARTLETT, WAYNE & CAROLE | 228-030-000-000 |
| BARTOLOTTA, FRANK J + JEMMA | 111-011-000-000 |
| BARTON, DWIGHT | 111-092-000-000 |
| BASCOM, WILLIAM S. + TRACY P. | 122-108-000-000 |
| BATAKIS, PAUL | 123-022-000-000 |
| BATAKIS, PAUL | 123-023-000-000 |
| BAUER, MICHELE | 123-050-000-000 |
| BAXTER, CLIFFORD | 111-087-000-000 |
| BEAMAN SR., RALPH J. | 124-003-000-000 |
| BEAN, CATHI-ANNE | 235-016-000-000 |
| BEAN, VIRGINIA | 211-045-000-000 |
| BEAUDOIN, GERALDINE | 119-027-000-000 |
| BEAULIEU JR., BERTRAM | 121-039-000-000 |
| BEAUMONT, SHEA A. | 103-009-000-000 |
| BEAUPRE, DANIEL | 122-096-000-000 |
| BEAUPRE, PHILIP + DOROTHY | 125-031-000-000 |
| BEDARD, ANNA | 121-055-000-000 |
| BEDARD, BRIAN + WENDY | 121-047-000-000 |
| BEDARD, WILLIAM & JULIE | 111-088-000-000 |
| BEETLE, HARVEY + EVELYN | 111-001-000-000 |
| BEETLE, HARVEY + EVELYN | 112-002-000-000 |
| BELCHER, STEVEN C. + CHARLES E | 201-027-000-000 |
| BELIVEAU, ALFRED E. | 103-011-000-000 |
| BELKNAP COUNTY 4-H FAIR ASSOC. | 205-017-000-000 |
| BELKNAP COUNTY 4-H FAIR ASSOC. | 205-018-000-000 |
| BELKNAP COUNTY 4-H FAIR ASSOC. | 205-020-000-000 |
| BELL REALTY TRUST | 107-099-000-000 |
| BELLETETE, LUCIEN & THERESE | 111-052-000-000 |
| BELLOMO, ROBERT & CHARLENE | 122-054-000-000 |
| BELMONT EDGEWOOD LLC. | 242-002-000-000 |
| BELMONT ELDERLY HOUSING, INC. | 124-021-000-000 |
| BELMONT LIBRARY | 122-009-000-000 |
| BELMONT TOWN OF | 107-119-001-000 |
| BELMONT TOWN OF | 118-006-001-000 |
| BELMONT TOWN OF | 121-109-000-000 |
| BELMONT TOWN OF | 125-037-000-000 |
| BELMONT TOWN OF | 238-016-000-000 |
| BELMONT TRACK RE LLC | 246-001-000-000 |
| BELMONT VILLAGE LIMITED PARTNE | 124-009-000-000 |
| BELMONT, TOWN OF | 104-021-001-000 |
| BELMONT, TOWN OF | 104-025-000-000 |
| BELMONT, TOWN OF | 104-038-000-000 |
| BELMONT, TOWN OF | 106-026-000-000 |
| BELMONT, TOWN OF | 106-027-000-000 |
| BELMONT, TOWN OF | 107-050-000-000 |
| BELMONT, TOWN OF | 107-103-000-000 |
| BELMONT, TOWN OF | 107-104-000-000 |
| BELMONT, TOWN OF | 111-025-001-000 |
| BELMONT, TOWN OF | 116-007-000-000 |
| BELMONT, TOWN OF | 121-009-000-000 |
| BELMONT, TOWN OF | 122-001-000-000 |
| BELMONT, TOWN OF | 122-006-000-000 |
| BELMONT, TOWN OF | 122-007-000-000 |
| BELMONT, TOWN OF | 122-010-000-000 |
| BELMONT, TOWN OF | 122-023-000-000 |
| BELMONT, TOWN OF | 122-044-000-000 |
| BELMONT, TOWN OF | 122-082-000-000 |
| BELMONT, TOWN OF | 122-134-000-000 |
| BELMONT, TOWN OF | 122-136-000-000 |
| BELMONT, TOWN OF | 122-138-000-000 |
| BELMONT, TOWN OF | 123-002-000-000 |
| BELMONT, TOWN OF | 123-003-000-000 |
| BELMONT, TOWN OF | 123-004-000-000 |
| BELMONT, TOWN OF | 125-008-000-000 |
| BELMONT, TOWN OF | 201-013-000-000 |
| BELMONT, TOWN OF | 202-001-000-000 |
| BELMONT, TOWN OF | 204-032-000-000 |
| BELMONT, TOWN OF | 215-003-000-000 |
| BELMONT, TOWN OF | 215-003-001-000 |
| BELMONT, TOWN OF | 223-058-000-000 |
| BELMONT, TOWN OF | 223-059-000-000 |
| BELMONT, TOWN OF | 225-017-000-000 |
| BELMONT, TOWN OF | 226-029-000-000 |
| BELMONT, TOWN OF | 230-005-000-000 |
| BELMONT, TOWN OF | 230-028-000-000 |
| BELMONT, TOWN OF | 231-009-000-000 |
| BELMONT, TOWN OF | 234-004-000-000 |
| BELMONT, TOWN OF | 234-004-000-000 |
| BELMONT, TOWN OF | 235-034-000-000 |
| BELMONT, TOWN OF | 235-037-000-000 |
| BELMONT, TOWN OF | 237-001-000-000 |
| BELMONT, TOWN OF | 237-020-000-000 |
| BELMONT, TOWN OF | 237-037-000-000 |
| BELMONT, TOWN OF | 238-034-000-000 |
| BELMONT, TOWN OF | 239-043-000-000 |
| BELMONT, TOWN OF | 239-044-000-000 |
| BELMONT, TOWN OF | 242-005-000-000 |
| BELMONT, TOWN OF | 242-031-000-000 |
| BELNAP COUNTY 4-H FOUNDATION | 210-029-000-000 |
| BELNAP COUNTY 4-H FOUNDATION | 210-030-000-000 |
| BENEDICT, DAVID & DIANNE | 103-003-000-000 |
| BENNETT SR., ROBERT & JOANN | 237-003-000-000 |
| BENNETT, KEITH J. | 214-012-000-000 |
| BENNETT, RUTH E. | 122-119-000-000 |
| BENOIT JR., CLIFFORD + KAREN R | 227-001-000-000 |
| BENSON CHERTOK TRUST | 124-022-000-000 |
| BENSON CHERTOK TRUST | 124-029-000-000 |
| BENSON PROPERTIES, LLC | 111-072-001-000 |
| BENWELL, ROBERT | 205-029-000-000 |
| BERGERON, DAVID A. + KERRY LEE | 226-034-000-000 |
| BERLIN, ARTHUR ERIC & PAULETTE M. | 107-054-000-000 |
| BERNARD, RICHARD L. & PATRICIA | 104-054-000-000 |
| BERNIER, LISA | 201-042-000-000 |
| BERRY, MARY L. TRUSTEE | 114-007-000-000 |
| BERTHIAUME, EDWARD & LINDA | 121-030-000-000 |
| BERWICK, DENNIS C | 230-040-000-000 |
| BERWICK, LYNDON + EVA | 122-103-000-000 |
| BESSETTE, SUZANNE H. | 104-055-000-000 |
| BESWICK, KIRK M. & SUSAN M. | 226-056-000-000 |
| BETOURNE TRUSTEE, FLORA | 123-044-000-000 |
| BETOURNE, ARTHUR + ROSELA | 123-021-000-000 |
| BEZANSON, CECILE | 121-079-000-000 |
| BICKFORD, LINDA J. | 121-063-000-000 |
| BICKFORD,S.O'CONNELL + PORTER | 216-002-000-000 |
| BIELLO, DOMINIC L. + LINDA M. | 107-090-000-000 |
| BILODEAU, ROBERTA | 123-043-000-000 |
| BINETTE, RICHARD + BARBARA | 125-003-000-000 |
| BISHOP, THOMAS A. | 122-056-000-000 |
| BISSON, CHERI + HAROLD | 209-007-000-000 |
| BJELF, RICHARD E | 229-006-000-000 |
| BLACK, WILLIAM A. + CATHERINE | 111-047-000-000 |
| BLACKEY, LESTER + MARY | 215-020-000-000 |
| BLAIR, JERI + JANICE | 204-021-000-000 |
| BLAKE, MATTHEW E. & MICHELLE | 231-010-003-000 |
| BLANCHARD, MICHAEL J + SUSAN | 210-039-000-000 |
| BLANCHETTE, ROLAND + LEATRICE | 226-002-000-000 |
| BLANCHON, GERARD | 226-007-000-000 |
| BLISS, WALTER B. + KELLY L. | 107-094-000-000 |
| BLIZARD TRUSTEE, MARILYN R. | 239-051-000-000 |
| BLOOM, GREGORY J. + MARTHA | 107-078-000-000 |
| BLOOM, TREVOR + LISA | 107-077-000-000 |
| BLOOMENTHAL, ROBERT & SANDRA | 122-090-000-000 |
| BLOOMFIELD TRUSTEE, JOAN | 125-050-000-000 |
| BLOW BROS., INC. | 235-043-000-000 |
| BLUE SKY ENTERPRISES INC | 227-003-000-000 |
| BLUE SKY ENTERPRISES INC | 231-014-000-000 |
| BOCKLEY, ERICH J. | 103-013-000-000 |
| BOHLIN, EVELYN | 107-147-000-000 |
| BOHLIN, EVELYN | 107-153-000-000 |
| BOIKO, GEORGE + PATRICIA E. | 107-142-000-000 |
| BOIKO, GEORGE + PATRICIA E. | 107-156-000-000 |
| BOISSELLE, JAMES & STEPHANIE | 230-096-000-000 |
| BOLDUC SR TRUSTEE, ROBERT J. | 102-008-000-000 |
| BOLDUC SR TRUSTEE, ROBERT J. | 107-164-000-000 |
| BOLDUC SR TRUSTEE, ROBERT J. | 107-170-000-000 |
| BOLDUC TRUSTEE, MARILYN M. | 107-129-000-000 |
| BOLDUC, JAMES M. | 122-104-000-000 |
| BOLDUC, STEVE C. & CHRISTINE C | 235-065-000-000 |
| BOLSTRIDGE, MARK L. + KELLEY E. | 243-027-000-000 |
| BONFIGLIO, DENISE | 120-009-000-000 |
| BONFIGLIO, DENISE | 120-009-001-000 |
| BONK, HERBERT M. + RHONDA | 201-035-000-000 |
| BONNETTE, KENNETH W | 105-021-000-000 |
| BONSTRA, RICHARD W. + SUSAN | 124-040-000-000 |
| BORDEAU, ROBERT + BARBARA | 125-022-000-000 |
| BORDEN, WENDY J. & STEPHEN R. | 123-053-000-000 |
| BOSKA, ALAN + WILLIAM | 111-067-000-000 |
| BOSKA, ALAN + WILLIAM | 111-078-000-000 |
| BOSKA, JUDITH F. | 114-016-000-000 |
| BOUCHARD, ROBERT J + CATHERINE | 126-020-000-000 |
| BOUCHARD, WM T + LINDA L | 121-057-000-000 |
| BOUDREAU, GEORGE + JANICE | 215-013-000-000 |
| BOURQUE TRUSTEES, MAURICE + MARTHA | 122-102-000-000 |
| BOURQUE TRUSTEES, MAURICE + MARTHA | 228-019-000-000 |
| BOURQUE TRUSTEES, MAURICE + MARTHA | 228-020-000-000 |
| BOURQUE TRUSTEES, MAURICE + MARTHA | 228-032-000-000 |
| BOURQUE, CAROL A. | 104-013-000-000 |
| BOURQUE, DIANE | 123-049-000-000 |
| BOURQUE, ELAINE C | 125-016-000-000 |
| BOUTIN TRUSTEE, EDMUND J. | 124-008-000-000 |
| BOUWENS, DARLENE + KENNETH | 244-020-000-000 |
| BOUZAN, STEPHEN R. & TOY A. | 122-109-000-000 |
| BOUZAN, STEPHEN R. & TOY A. | 122-114-000-000 |
| BOWE, TIMOTHY W + DONNA M | 205-034-000-000 |
| BOWLES, MICHAEL L. + JANET | 226-040-000-000 |
| BPS REALTY L.L.C. | 235-040-000-000 |
| BRABER FAMILY TRUST, ROBERTA B | 104-031-000-000 |
| BRABER FAMILY TRUST, ROBERTA B | 104-056-000-000 |
| BRADAC, PAULETTE A. | 104-015-000-000 |
| BRADDOCK, SUSAN H. | 230-018-000-000 |
| BRAHMS, THOMAS J. | 239-055-000-000 |
| BRAKE, RAYMOND E. SR. | 215-024-000-000 |
| BRAZIER, KEITH D. | 121-017-000-000 |
| BRESSETTE JR., ROBERT H. | 215-017-000-000 |
| BRETON, MARK | 122-111-000-000 |
| BRETON, SYLVIE | 117-002-000-000 |
| BRIARCREST ESTATES | 211-018-000-000 |
| BROBST, ROBERT E. + NANCY | 230-006-000-000 |
| BRONZI, STEVEN M. + PETER A. | 121-051-000-000 |
| BROOKS, ROBERT + GRACE | 211-040-000-000 |
| BROUILLARD TRUSTEE, PHILIP A. | 122-057-000-000 |
| BROUSSARD,STEPHEN + MARYANN | 107-070-000-000 |
| BROVITZ REAL ESTATE LLC | 122-131-000-000 |
| BROVITZ REAL ESTATE LLC | 122-132-000-000 |
| BROWN, ANTHONY J. + LORETTA A. | 122-008-000-000 |
| BROWN, CHRISTOPHER | 226-006-000-000 |
| BROWN, EDWARD F. & CYNTHIA W. | 123-037-000-000 |
| BROWN, HOWARD + SARAH | 212-048-000-000 |
| BROWN, HOWARD + SARAH | 212-049-000-000 |
| BROWN, RICHARD + JUNE | 125-028-000-000 |
| BROWN, ROBERT H. + CATHERINE A. | 121-007-000-000 |
| BROWN, TRUDY L. | 222-049-000-000 |
| BROWN, WENDELL + CAROLYN | 123-045-000-000 |
| BROWN, WENDELL + CAROLYN | 123-047-000-000 |
| BROX TRSUSTEE, STEPHEN M. | 235-045-000-000 |
| BROX TRUSTEE, STEPHEN M. | 235-041-000-000 |
| BROX TRUSTEE, STEPHEN M. | 235-042-000-000 |
| BROX TRUSTEE, STEPHEN M. | 235-044-000-000 |
| BROX TRUSTEE, STEPHEN M. | 235-046-000-000 |
| BROX TRUSTEE, STEPHEN M. | 235-047-000-000 |
| BRYANT, CAROL J. | 237-028-000-000 |
| BRYANT, GORDON | 123-035-000-000 |
| BRYANT, ROBERT H. + JOLENE | 122-073-000-000 |
| BUCK REALTY TRUST | 107-097-000-000 |
| BUCKLE JR., WILSON + PAULA | 228-031-000-000 |
| BUCKLEY, JAMES L. | 123-014-000-000 |
| BUCKLEY, PAUL D. & JOANNE M. | 119-052-000-000 |
| BUCKLEY, PAUL D. & JOANNE M. | 119-053-000-000 |
| BUDROE, EDWARD + BARBARA | 121-062-000-000 |
| BUDROE, EDWARD H | 121-119-000-000 |
| BULL, MATTHEW & ROBYN | 106-049-000-000 |
| BUMBACA, GLEN + CAROL S | 111-016-000-000 |
| BUMBACA, GLEN + CAROL S | 111-028-000-000 |
| BUMBACA, GLEN + CAROL S | 111-029-000-000 |
| BURBANK, JOHN S. | 121-095-000-000 |
| BURCHELL JR TRSTE, WADE C. | 226-002-001-000 |
| BURKE, ROBERT | 121-044-000-000 |
| BURLINGTON, RUSSELL N. | 235-017-000-000 |
| BURNS TRTES, DAVID L. & DORIS | 103-002-000-000 |
| BURNS, SHIRLEY | 121-050-000-000 |
| BUSACK, HELMUT | 122-076-000-000 |
| BUSACK, HELMUT | 125-047-000-000 |
| BUSH SR., JOSEPH A. + SUSAN L. | 122-105-000-000 |
| BUTLER FAMILY REALTY TRUST III | 107-126-000-000 |
| BUTLER JR., JOHN + CAROL | 107-127-000-000 |
| BUTLER, BRADFORD F. & LOIS K. | 211-039-000-000 |
| CALDRAIN, PARKER J. & EMILY M. | 122-113-000-000 |
| CALDWELL, REGINALD + SHERYL | 212-056-000-000 |
| CALLA, STEVEN F. + LINDA J. | 239-037-000-000 |
| CALLA, STEVEN F. + LINDA J. | 239-052-000-000 |
| CALLAHAN, DIANNE M. | 121-016-000-000 |
| CALLAHAN, MATTHEW S. | 123-054-000-000 |
| CALLIORAS, PETER + PATRICIA | 211-036-000-000 |
| CAMBRAY, JOHN E. + CHRISTINE | 119-021-000-000 |
| CAMIRE, DANIEL G. + ROBERTA L. | 230-045-000-000 |
| CAMIRE, NORMAN | 117-006-000-000 |
| CAMIRE, WILLIAM | 117-007-000-000 |
| CAMPBELL FAM. INVESTMENT TRUST | 239-049-000-000 |
| CAMPBELL FAM. INVESTMENT TRUST | 239-050-000-000 |
| CANFIELD, ALEXANDER + PHYLLIS | 124-025-000-000 |
| CANFIELD, DOUGLAS + KATHY | 236-018-000-000 |
| CANFIELD, MATTHEW J. & BONNIE | 235-023-000-000 |
| CANNIFF, EDWARD T. & CATHERINE | 107-131-000-000 |
| CAPONE, BENJAMIN | 107-028-000-000 |
| CAPONE, BENJAMIN + ROSEMARY | 107-015-000-000 |
| CAPONE, BENJAMIN + ROSEMARY | 107-029-000-000 |
| CAPOZZOLI, JOHN + DORIS | 215-028-000-000 |
| CARAVONA, JOHN | 215-003-002-000 |
| CARBONE, GERALD + CATHERINE | 107-040-000-000 |
| CARDINAL, ANDREW P. | 122-005-000-000 |
| CARIGNAN, BETSY | 231-021-000-000 |
| CARIGNAN, DENIS AND DONNA | 223-055-000-000 |
| CARIGNAN, DENIS J. + HEIDI J. | 122-024-000-000 |
| CARMODY, JODY M + WALTER | 125-007-000-000 |
| CARPENTER TRST,LAWRENCE +ANN-MARIE | 228-025-000-000 |
| CARR, NANCY | 116-011-000-000 |
| CARROLL III, THOMAS WM & CINDY | 125-045-000-000 |
| CARROLL III, THOMAS WM + CINDY | 125-027-000-000 |
| CARROLL, DENNIS M + DIANE M | 214-016-000-000 |
| CARSON ET AL, CHRISTOPHER D. | 104-018-000-000 |
| CARSTENSEN, WILLIAM B + MARY R | 108-001-000-000 |
| CARTIER, GARY A. & ELAINE M. | 223-054-000-000 |
| CASS, SCOTT A | 122-110-000-000 |
| CASS, SCOTT A | 122-112-000-000 |
| CASS, SCOTT A | 125-029-000-000 |
| CASSAVAUGH SR TRSTS,K J & S A | 209-003-000-000 |
| CASSAVAUGH SR TRSTS,K J & S A | 209-015-000-000 |
| CASSAVAUGH SR TRSTS,K J & S A | 209-016-000-000 |
| CASSAVAUGH, CINDY A. | 209-017-000-000 |
| CASSAVAUGH, GENE | 236-001-000-000 |
| CASSAVAUGH, SHAWN | 122-036-000-000 |
| CASSIDY, JOHN + VIRGINIA | 121-091-000-000 |
| CASTALDI JR., DOMENICO D. | 222-057-000-000 |
| CATHOLIC CHURCH PARISH | 122-045-000-000 |
| CATHOLIC CHURCH PARISH | 122-117-000-000 |
| CAYER, GERALD D. & GERALDINE E | 215-025-000-000 |
| CEMETERY | 118-008-000-000 |
| CEMETERY | 222-073-000-000 |
| CHAGNON, LUCIEN AND NANCY | 244-023-000-000 |
| CHAILLE, GERALD R. + ANN M. | 119-058-000-000 |
| CHAILLE, GERALD R. + ANN M. | 119-059-000-000 |
| CHAMBERLAIN, DAVID + BEVERLY | 106-033-000-000 |
| CHAMPAGNE, NORMAND A + JUNE E | 107-100-000-000 |
| CHANDNOIT, DIANNE + WILLIAM | 118-003-000-000 |
| CHAPDELAINE, JOHN | 105-007-000-000 |
| CHAPMAN, DENNIS + BARBARA | 201-022-000-000 |
| CHAPMAN, JAMES + SUSAN | 104-029-000-000 |
| CHAPMAN, JAMES + SUSAN | 104-058-000-000 |
| CHAPMAN, JAMES W. + LESLIE K. | 103-007-000-000 |
| CHAPMAN, TIMOTHY | 228-021-000-000 |
| CHARNLEY, PAUL & MARY | 125-014-000-000 |
| CHASE, DAVID A. & JACKIE L. | 229-029-000-000 |
| CHASE, LORI | 123-034-000-000 |
| CHASE, RONALD B | 230-112-000-000 |
| CHASE, SHAWN A. & NAISA E. | 124-034-000-000 |
| CHATTERTON, MARK H. & DRU D. | 106-008-000-000 |
| CHENETTE, RYAN M. & SUSAN L. | 107-032-000-000 |
| CHENEY, RONALD ROSCO | 121-034-000-000 |
| CHERRETTE, MALVINA | 125-039-000-000 |
| CHERRETTE, MALVINA | 126-026-000-000 |
| CHERRY SR., JOSEPH + SANDRA | 116-016-000-000 |
| CHILD, LORING R. + PAULA L. | 215-033-000-000 |
| CHIN WAY ENG | 101-002-000-000 |
| CHIU, LIN CHI HUA | 209-013-000-000 |
| CHUBBUCK, KEVIN J | 215-046-000-000 |
| CIOTTI JR., VALENTINE L. | 121-028-000-000 |
| CLAIRMONT 1995 FAMILY TRUST | 125-034-000-000 |
| CLAIRMONT, CHRISTOPHER M. | 226-050-000-000 |
| CLAIRMONT, CHRISTOPHER M. | 226-051-000-000 |
| CLAIRMONT, JR MAURICE | 228-018-000-000 |
| CLAIRMONT, LAWRENCE + DIANE | 237-036-000-000 |
| CLAIRMONT, MAURICE W. | 228-033-000-000 |
| CLAIRMONT, PHILIP + MARY | 237-035-000-000 |
| CLAIRMONT, THOMAS A. & KAREN E | 245-012-000-000 |
| CLAIRMONT, THOMAS A. & KAREN E | 245-013-000-000 |
| CLAIRMONT, THOMAS A. & KAREN E | 245-014-000-000 |
| CLARK JR., RONALD | 226-044-000-000 |
| CLARK JR., RONALD | 226-045-000-000 |
| CLARK, JAMES A | 107-075-000-000 |
| CLARK, DANIEL W + LEANN M | 107-001-000-000 |
| CLARK, GERALD + BEATRIX | 107-125-000-000 |
| CLARK, MARCELLA + WILLIAM R. | 102-013-000-000 |
| CLARK, PERRY W. | 215-003-006-000 |
| CLARK, RONALD L. & ALMA M. | 209-009-001-000 |
| CLARY, WILLIAM F. + DIANE C. | 202-004-000-000 |
| CLEARY, WILLIAM J. + VIRGINIA | 111-063-000-000 |
| CLEARY, WILLIAM J. + VIRGINIA | 111-080-000-000 |
| CLEMENT, R+N/PAGLIARULO, M+J | 202-003-000-000 |
| CLEMENTS, BRYAN E. + CHERYL T. | 238-005-000-000 |
| CLEVELAND JR +DIANE BIGGS,CARL | 211-043-000-000 |
| CLEVELAND, THOMAS + BRENDA | 120-008-000-000 |
| CLICK, PAMELA D. | 229-019-000-000 |
| CLINE, JOHN G. + SHARON A. | 107-106-000-000 |
| CLIVE THOMAS W. + KATHLEEN | 116-004-000-000 |
| CLOGSTON ET AL, WILLIAM + ANNE | 120-012-000-000 |
| CLOUGH TRUSTEE, F. TENNEY | 114-015-000-000 |
| CLOW, BARRY | 122-055-000-000 |
| COBLE, DAVID B. + DEBRA L. | 211-046-000-000 |
| COCA-COLA BOTTLING CO. OF LACO | 235-035-000-000 |
| COFFEY, DANIEL E + MAUREEN L | 121-032-000-000 |
| COFFEY, MAUREEN L. | 121-033-000-000 |
| COLANGELI, WILLIAM J. + TINA | 229-083-000-000 |
| COLBY STREET REALTY, LLC | 121-073-000-000 |
| COLE, VERNE M. & KATRINA A. | 228-007-000-000 |
| COLLINS, DIANE R. | 119-020-000-000 |
| COMMON AREA OWNERS MAP 119 | 119-024-000-000 |
| COMPTON, DOUGLAS J. + KAREN A. | 228-003-000-000 |
| CONANT TRUST, RICHARD + ESTHER | 107-006-000-000 |
| CONANT TRUST, RICHARD + ESTHER | 107-036-000-000 |
| CONDODEMETRAKY, GEORGE + SUSAN | 122-053-000-000 |
| CONDODEMETRAKY, GEORGE + SUSAN | 230-002-000-000 |
| CONDODEMETRAKY, GEORGE + SUSAN | 230-003-000-000 |
| CONDODEMETRAKY, GEORGE S. | 122-020-000-000 |
| CONDODEMETRAKY, GEORGE S. | 244-021-000-000 |
| CONDODEMETRAKY, SUSAN L. | 124-013-000-000 |
| CONNOR, ALICE | 218-024-000-000 |
| CONNOR, NORMAN + BARBARA | 115-007-000-000 |
| CONNORS, ROBERT | 112-008-000-000 |
| CONSIDINE, BRIAN C. + LOUISE E | 119-039-000-000 |
| CONSTANT, LEANDER + RUTH | 204-024-000-000 |
| CONWAY, ALAN J. + ANGELA J. | 229-075-000-000 |
| CONWAY, MARTIN E. & KIMBERLY J. | 103-005-000-000 |
| COOK TRUSTEE, LORRIE A. | 126-009-000-000 |
| COOK, EDITH | 111-007-000-000 |
| COONS, KERRI L. | 215-003-010-000 |
| COOPER, ALBERT C. + LILLIAN C. | 244-032-000-000 |
| COOPER, ERIC & TRACY | 230-065-000-000 |
| COPP, WILLIAM H + ELIZABETH | 111-010-000-000 |
| CORBIN, ROBERT + CONSTANCE | 121-105-000-000 |
| CORBISHLEY TRUSTEE, HOWARD A | 109-001-000-000 |
| CORLISS, HAROLD + GEORGE JR. | 243-005-000-000 |
| CORLISS, HAROLD + GEORGE JR. | 243-006-000-000 |
| CORLISS, HAROLD + GEORGE JR. | 243-028-000-000 |
| CORLISS, HAROLD + GEORGE JR. | 243-032-000-000 |
| CORLISS, HAROLD + GEORGE JR. | 243-032-000-000 |
| CORMIER, CAMERON & DIANA | 107-124-000-000 |
| CORREIA JR., JOSEPH & PAMELA | 107-145-000-000 |
| CORRINGHAM, THERESA A. | 122-106-000-000 |
| CORRIVEAU, ELAINE E. TRUST | 125-001-000-000 |
| CORRIVEAU, PAUL G. & THERESA | 111-017-000-000 |
| CORRIVEAU, VESTA | 231-004-000-000 |
| CORSON, JOSEPH G. + TAMMY L. | 215-043-000-000 |
| COSGROVE, WILLIAM C. | 106-003-000-000 |
| COSTELLO, MATTHEW P. & JOYCE M. | 124-038-000-000 |
| COTNOIR, KEVIN M. & PATRICIA L | 229-017-000-000 |
| COTNOIR, MICHAEL R.+ MARTHA | 119-049-000-000 |
| COTNOIR, ROBERT L. | 122-072-000-000 |
| COUNTRYSIDE CONDOMINIUM | 229-077-000-000 |
